Up

Valinor Farm  April 17, 2011

Schooling Combined Test/Dressage Show Results
Many thanks to all our competitors and volunteers!
 

           
Prelim Horse Dressage Place Stadium  Final Place
Robyn Hanover Festive Way 37.7 1 12 49.70 1
Emily Nett * Binabee 50.9 2 4 54.90 2
             
           
Training Horse Dressage Place Stadium  Final Place
Abigail Flint Kay's Replica 30.9 1 4 34.90 1
Hannah Bowen Rebound 39.6 3 8 47.60 2
Maggie Mann Diego 42.3 4 E E E
Susan Boquist Class Act 33.2 2 E E E
             
           
Novice Horse Dressage Place Stadium   Final Place
Kim McIntyre Banda Calypso 31.3 1 0 31.30 1
Betsy Bodner Keynote Speaker 32.2 2 0 32.20 2
Mary Lee Shao Lin Finn 33.5 3 0 33.50 3
Crystal Fulcher Sitka 35.2 5 0 35.20 4
Kay Slater Tornada 33.9 4 4 37.90 5
Crystal Huff Banned in Boston 45.2 6T 0 45.20 6
Sara Florin Carpe Diem 45.2 6T 4 49.20 7
             
           
Beginner Novice Sr  Horse Dressage Place Stadium Final Place
Jennifer Dinisco Obiku 35.5 1T 0 35.50 1
Lindsay Epstein Eye Witness 36.5 3 0 36.50 2
Kate Croteau Kairo 39.0 4 0 39.00 3
Caitlin Brown Class Action ** 35.5 1T 4 39.50 4
Cassandra Greenberg Cozmic Quest ** 40.5 5 0 40.50 5
Tiffany Blackman Bobby McGee 41.0 6 0 41.00 6
Leslie Cashel Rhetabenz 45.5 9T 0 45.50 7
Alyssa Trifone Tigger 45.5 9T 0 45.50 7
Lauren Pasch Canequin's Leather Perfect 48.0 11 0 48.00 8
Michelle Fotev Jackson 45.0 8 E E E
Erin Risso ** Taboo 44.0   4 48.00 HC
Erin Risso ** It's All For Real 52.0     HC HC
             
           
Beginner Novice Jr Horse Dressage Place Stadium Final Place
Marissa Collins Carino 39.5 1 0 39.50 1
Madi Schulter Dun Lookin 41.5 2 0 41.50 2
James Day Tucket 42.5 3T 0 42.50  3*
Grace Reilly Navajo 42.5 3T 0 42.50  4*
Kelly Stuck Rocky ** 43.0 6T 0 43.00 5
Jenny Ricci Ali Whoops 43.5 8T 0 43.50 6
Victoria Wilson Quarter Note 43.5 8T 0 43.50 7
Jenn Catalano Cozmo ** 44.5 10 0 44.50 8
Alison Bodner Grace 42.5 3T 4 46.50 9
Grace Kilroy Temptation 43.0 6T 4 47.00 10
Sarah McGuire Riff 45.0 11 4 49.00 11
 * ties broken by collective dressage scores            
             
           
Elementary JR Horse Dressage Place Stadium Final Place
Kate Rooney Solid Gold 39.0 1 0 39.00 1
Emily Gilbert Blackjack 39.5 2 0 39.50 2
Jasmine Jencks Class Action ** 40.0 3 0 40.00 3
Elizabeth Miller Armani 41.0 4 0 41.00 4
Erin Hurley Sonny 44.0 7T 0 44.00 5
Hannah Davies Harley 44.0 7T 8 52.00 6
Maura Eldridge Chance of Rain 44.5 9T 8 52.50 7
Sarah Leonard Rise N' Shine 45.5 11 8 53.50 8
Megan O'Brien Boomerang 44.5 9T E E E
Kara Burgess Nantucket Bay 43.0 6 E E E
Jillian Nelson Oliver Twist 42.5 5 E E E
             
           
Elementary SR Horse Dressage Place Stadium Final Place
Ina Kamenz Hey There Delilah 42.5 2 0 42.50 1
Nicole Sheridan Prince Charming 43.0 3 0 43.00 2
Shanna Riley Double Down 43.5 4 0 43.50 3
Emily Moynihan Pocohontas in the Wind 46.5 5 0 46.50 4
Amy Walker Chandler 39.5 1 8 47.50 5
Desiree Fields Enterprising Future 49.5 6 W W W
             
           
Pre-Elementary Horse Dressage Place Stadium Final Place
Olivia Tagliente Clifton Safari 30.6 1 0 30.60 1
McKenna Tremblay El Brio 31.3 2 0 31.30 2
Sophie Kylander Chester 39.4 6T 0 39.40  3*
Caroline Rex Starzipan 39.4 6T 0 39.40  4*
Isabelle Olsson Brokers Blue Chip 33.1 3 8 41.10 5
Colleen Cassidy Cool Confusion 40.0 8 4 44.00 6
Ben Slater Isaddorable 33.8 4 E E E
Brittany Barrett Brave Indy 35.6 5 W W W
 *ties broken by collective dressage scores            
           
Dressage Division 1 Horse Dressage Place      
Emily Adams All That Jazz 58.8 1      
Emily Adams All That Jazz 55.0 2      
Marissa Cennami Rocky ** 51.9 3      
Break 9 min            
             
           
Dressage Division 2 Horse Dressage Place      
Heather Emslie Peterbilt 65.0 1      
Elizabeth Chertavian Quick Sam 59.0 2      
Bianca Taddia Promise 56.5 3      
Annie Menezes Wish Me Luck 47.9 4      
             
           
Dressage Division 3 Horse Dressage Place      
Annie Menezes Wish Me Luck 72.7 1      
Heather Emslie Peterbilt 65.2 2